Most Recent Farmington Homes For Sale
| View All Farmington Homes For Sale | ||
|
4541 198th St W, Farmington, MN 55024 | $324,900 4 beds 2.5 baths |
|
20634 E Oaks Dr, Farmington, MN 55024 | $240,000 4 beds 2.5 baths |
|
19801 Escalade Way, Farmington, MN 55024 | $270,000 3 beds 2.5 baths |
Real Estate Resources |
Farmington Apartments
There are 459 apartments found in and near the Farmington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings